| Fund manager: | David Stevenson (Lead) |
| Ratings: | 'AA' fund rating by Old Broad Street Research (OBSR) (at 31/05/10) |
| Fund size: | £64.4 million (at 31/05/10) |
| Launched: | 29 December 2005 |
| Objective: | To achieve above average returns by investing predominately in UK listed companies. The fund will consist of a concentrated portfolio of approximately 30-60 high conviction stocks. It is a ‘best ideas’ UK all-cap stock-picking fund, completely unconstrained and designed to deliver consistent long-term outperformance through varied economic and stock market conditions. |
Ignis Cartesian UK Equity Long/Short Fund
| Fund manager: | Andrew Kelly (Lead) |
| Awards: | Short-listed for 2008 EuroHedge Best UK Equity Hedge Fund Award Short-listed for 2007 Hedge Fund Review European Performance Awards – Best Fund on a Risk Adjusted Basis |
| Fund size: | £36.8 million (at 31/05/10) |
| Launched: | 28 April 2006 |
| Objective: | To generate strong absolute returns from long and short strategies from across the entire UK equity market. The emphasis is on medium-sized companies, with selective exposure to small and large caps. The target return of the fund is 12-15% per annum. The fund is designed to achieve both long and short alpha over time, and has low correlation with other long/short managers. |
Ignis International Cartesian Enhanced Alpha Fund
| Fund manager: | Jeremy Hall (Lead) |
| Ratings: | ‘A’ rating by Standard and Poor’s (at 31/05/10) |
| Fund size: | £38.2 million (at 31/05/10) |
| Launched: | 8 November 2007 |
| Objective: | To provide long-term capital growth through investments primarily in equity and equity derivative products, which may include contracts for difference (swaps), traded options and financial futures. The fund aims to hold long positions of up to 130% and short positions of up to 30% while generally maintaining close to 100% market exposure. The fund blends Cartesian’s proven process of investment in long and short strategies across the whole UK equity marketplace. |
In addition to the funds listed above, Cartesian manages segregated UK all cap institutional mandates totalling around £335 million (at 31/05/10).
| Ignis Cartesian UK Opportunities Fund | Long only | UK domiciled (UCITS) |
| Ignis Cartesian UK Equity Long/Short Fund | Long/Short | Ireland domiciled (Alternative Fund) |
| Ignis International Cartesian Enhanced Alpha Fund | Long/Short | Ireland domiciled (UCITS) |
Past performance is not a guide to future performance. The value of units can fall as well as rise and is not guaranteed. Please refer to fund specific documentation (including the prospectus) for the full fund specific information.